Specifications |
|||
---|---|---|---|
Model No. | S742 | Maximum User Weight | 135kg / 21 stone |
Class | 2 | Battery Size | 12v x 2 34/36ah |
Length | 120cm | Range | 20 miles* |
Width | 58cm | Weight | 85kg |
Height | 100cm | Battery Pack | kg |
Seat Width | 46cm | Maximum Speed | 4 mph |
Seat Depth | 41cm | Front Wheel Size | 23cm |
Seat Height | 53-58cm | Rear Wheel Size | 25.5cm |
Armrest Height | cm | Turning Radius | 143cm |
Backrest Height | 38cm | Charger | 5 amp off board |
Seat Height From Floorplan | cm | Ground Clearance | 9cm |
Height (Back Folded) | cm | Colour | Red |
Safe Working Slope | 8 ͦ |
*Passenger weight, rough ground conditions, low temperatures and battery condition can affect maximum range.
Ivan Rush –
Being able to get your feet either side of the tiller means that not only is it the choice for people with knee problems but also for those with long legs.
And you have room for luggage under your legs.
It is a pity there is not a sprung version because a number of smaller scooters are available with springing.
Anthony –
Brilliant scooter. I am 6ft and because of the cut outs each side of the tiller it has as much room as a 3 wheeler with the stability of 4 wheels. also it is fully transportable. 10/10