Woburn
Model Nos. 1830/FS (Pedal Brake) / 1831/FS (Autobrake)
| Floor to Seat | 20.5” / 520mm |
| Seat Width | 18.5” / 470mm |
| Seat Depth | 17.5 / 445mm |
| Floor to top of handle | 44.5” / 1080mm |
| Width between arms | 22.5” / 572mm |
| Overall Length | 30.5” / 775mm |
| Overall Width | 27.5” / 699mm |
| Footplate Width | 15.5” / 394mm |
| Footplate Depth | 12” / 305mm |
| Footplate Height | 6.5” / 165mm |
| I.V. Height | 72” / 1829mm |
| Maximum User Weight | 30st / 190kg |
Pedal Brake (Option)
Auto Brake (Option)
Padded / Plastic Seat & Back (Option)
Space Saving Fleet Nesting
These hospital transport chairs are engineered with an innovative nesting capability that allows them to back into one another in a compact, linear “fleet” formation.
| Model No. | Material | Seat/Back Colours | Arms | Brake Style |
|---|---|---|---|---|
| 1830/FS | Padded | Drop Down | Pedal Brake | |
| 1830/FS/PS | Plastic | |||
| 1831/FS | Padded | Drop Down | Autobrake | |
| 1831/FS/PS | Plastic |

