Specifications |
|||
---|---|---|---|
Model No. | GK10 | Maximum User Weight | 135kg / 21 stone |
Class | 2 | Battery Size | 12v x 2 34/36ah |
Length | 117cm | Range | 20 miles* |
Width | 58.5cm | Weight | 75kg |
Height | 96cm | Battery Pack | kg |
Seat Width | 46cm | Maximum Speed | 4 mph |
Seat Depth | cm | Front Wheel Size | 25cm |
Seat Height | 58-65.5cm | Rear Wheel Size | 25cm |
Armrest Height | 13.5-21cm | Turning Radius | 133cm |
Backrest Height | 44cm | Charger | 4 amp off board |
Seat Height From Floorplan | 48-55.5cm | Ground Clearance | 9cm |
Safe Working Slop | 8 ͦ | Colour | Metallic Red & Metallic Blue |
*Passenger weight, rough ground conditions, low temperatures and battery condition can affect maximum range.
John M. Sharp –
I have owned several different brands and types of scooters over the past 10/15 years and this is the best one I have had!
Sue Mills –
I am very happy with my purchase. The Valencia is so easy to use and very comfortable and allows me to get out and about for walks with my husband. I have got the blue model which looks better than most other scooter I have seen!